SPEC
Please tell us about your requirement. A Friends Steel representative will contact you shortly.
×
Long Life | Value for Money | Unbreakable | Easy Installation
Perfect for roofing & cladding where you want a clean finish,
strong protection, and long-term durability — without over-spending.
Quick reference table for thickness, width and weight per foot/meter.
| Thickness | Width | Weight (kg/foot) | Weight (kg/meter) |
|---|---|---|---|
| 0.60 mm (600 Micron) | 4.25 feet | 2.000 | 6.560 |
| 0.55 mm (550 Micron) | 4.25 feet | 1.800 | 5.904 |
| 0.50 mm (500 Micron) | 3.5 feet | 1.375 | 4.510 |
| 0.50 mm (500 Micron) | 4.25 feet | 1.625 | 5.330 |
| 0.45 mm (450 Micron) | 3.5 feet | 1.250 | 4.100 |
| 0.45 mm (450 Micron) | 4.25 feet | 1.450 | 4.756 |
| 0.40 mm (400 Micron) | 3.5 feet | 1.100 | 3.608 |
| 0.40 mm (400 Micron) | 4.25 feet | 1.300 | 4.264 |
SPEC
SPEC
KEY FEATURES
Blue, White, Green,
Grey & Red
Trapezoidal Profile
Tiles / Nadiya Design
Min: 6 Feet
Max: 40 Feet
All customized lengths available
Ahmedabad & Rajkot
Corner / L, Gutter
Profile Bridge (Mobhiya)